![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Tournament Standings Final 2012 | ||||||||||||||||||||
![]() |
||||||||||||||||||||
1st Place - Ralph S. 72 pts, 90.15 lbs | 11th Place - Duane B. 15 pts, 10.09 lbs | |||||||||||||||||||
![]() |
||||||||||||||||||||
2nd Place - Bill G. 68 pts., 70.10 lbs | 12th Place - Jeff L. 6 pts, 2.12 lbs | |||||||||||||||||||
3rd Place - Frank M. 63 pts, 62.59 lbs | 13th Place - Joe Gonzales 1 pt, 0 lbs. | |||||||||||||||||||
4th Place - Barry N. 62 pts, 57.06 lbs | 14th Place - n/a | |||||||||||||||||||
5th Place - George K. 61 pts, 54.91 lbs | 15th Place - n/a | |||||||||||||||||||
6th Place - Bruce H. 59 pts, 47.37 lbs | 16th Place - n/a | |||||||||||||||||||
7th Place - Rich B. 53 pts, 39.99 lbs | ||||||||||||||||||||
8th Place - Brett M. 38 pts. 26.14 lbs | Largest Lunker (paper) - Ralph S. - 5.89 lbs. | |||||||||||||||||||
9th Place - Bob S. 33 pts, 22.11 lbs | ||||||||||||||||||||
10th Place - George D. 21 pts, 18.96 lbs | Largest Lunker (weighed) - Ralph S. 5.74 lbs | |||||||||||||||||||
2012
PRO-LINE BASS TOURNAMENT Results |
||||||||||||||||||||
April 21st (22nd) weather | Swartswood | 1st Place Bruce H. - 14.70 lbs; 2nd Place Bill G. - 14.61 lbs; 3rd Place Frank M. - 13.95 lbs; 4th Place Ralph S. - 13.57 lbs; 5th Place Barry N. - 11.56 lbs; 6th Place George D. - 8.09 lbs; 7th Place George K. - 7.60 lbs; 8th Place Rich B. - 5.74 lbs; 9th Place Brett M. - 5.31 lbs; 10th Place Bob S. - 3.79 lbs; Lunker Frank M. - 4.40 lbs | ||||||||||||||||||
May 5th | Hopatcong | 1st Place Barry N. - 12.99 lbs; 2nd Place Bob S. - 10.23 lbs; 3rd Place Rich B. - 9.77 lbs; 4th Place George D. - 8.68 lbs; 5th Place Bill G. - 8.52 lbs; 6th Place Ralph S. - 8.16 lbs; 7th Place Frank M. - 7.58 lbs; 8th Place Brett M. - 5.80 lbs; 9th Place Bruce H. - 5.20 lbs; 10th Place Duane B. - 2.52 lbs; Lunker George D. - 4.77 lbs | ||||||||||||||||||
May 19th (20th)weather | Spruce Run | 1st Place Bill G. - 13.60 lbs; 2nd Place Ralph S. - 11.57 lbs; 3rd Place Bruce H. - 8.74 lbs; 4th Place George K. - 7.26 lbs; 5th Place Frank M. - 5.89 lbs; 6th Place Barry N. - 4.48 lbs; 7th Place Bob S. - 4.25 lbs; 8th Place Rich B. - 3.97 lbs; 9th Place Brett M. - 3.49 lbs; 10th Place Duane B. - 2.83 lbs; Lunker Bill G.. - 4.31 lbs | ||||||||||||||||||
June 2nd (3rd)weather | Merrill Creek | 1st Place Ralph S. - 12.45 lbs; 2nd Place George K. - 9.65 lbs; 3rd Place Frank M. - 9.43 lbs; 4th Place Bill G. - 9.04 lbs; 5th Place George D. - 2.19 lbs; 6th Place Rich B. - 2.03 lbs; 7th Place Brett M. - 1.07 lbs; 8th Place Bruce H. - .90 lbs; 9th Place - n/a; 10th Place - n/a; Lunker -Ralph S. - 5.89 lbs | ||||||||||||||||||
June 16th | Cranberry | 1st Place Ralph S. - 10.71 lbs; 2nd Place Frank M. - 7.31 lbs; 3rd Place Rich B. - 4.51 lbs; 4th Place George K. - 2.18 lbs; 5th Place Brett M. - 1.44 lbs; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker - Ralph S. - 4.23 lbs | ||||||||||||||||||
June 30th | Wallenpaupak | 1st Place Bill G. - 3.30 lbs; 2nd Place Ralph S. - 2.06 lbs; 3rd Place Frank M. - 2.03 lbs; 4th Place Bruce H. - 1.67 lbs; 5th Place Brett M. - 1.61 lbs; 6th Place Barry N. - 1.55 lbs; 7th Place Rich B. - 1.53 lbs; 8th Place George K. - 1.30 lbs; 9th Place Jeff L. - 1.28 lbs; 10th Place n/a; Lunker -Bill G. - 2.23 lbs | ||||||||||||||||||
July 14th | Fairview | 1st Place Bill G. - 11.35 lbs; 2nd Place Brett M. - 7.47 lbs; 3rd Place George K. - 6.43 lbs; 4th Place Bruce H. - 3.22 lbs; 5th Place Rich B. - 1.94 lbs; 6th Place Ralph S. - 1.66 lbs; 7th Place Frank M. - 1.31 lbs; 8th Place Barry N. - 1.13 lbs; 9th Place Jeff L. - .84 lbs; 10th Place n/a; Lunker Bill G. - 4.39 lbs | ||||||||||||||||||
July 27th - Night Tournament | Harvey's | 1st Place Ralph S. - 10.24 lbs; 2nd Place Frank M. - 4.48 lbs; 3rd Place George K. - 2.94 lbs; 4th Place n/a; 5th Place n/a; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker Ralph S. - 5.74 lbs | ||||||||||||||||||
August 10th,11th | Oneida, 2 Day | 1st Place George K. - 11.84 lbs; 2nd Place Barry N. - 8.08 lbs; 3rd Place Rich B. - 7.46 lbs; 4th Place Ralph S. - 7.38 lbs; 5th Place Frank M. - 6.56 lbs; 6th Place - Bruce H. - 6.49 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker Bruce H.. - 4.56 lbs | ||||||||||||||||||
August 24th - Night Tournament | Wallenpaupak | 1st Place Barry N. - 8.90 lbs; 2nd Place Ralph S. - 4.78 lbs; 3rd Place Bruce H. - 4.70 lbs; 4th Place Rich B. - 3.04 lbs; 5th Place Bob S. - 1.75 lbs; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker Barry N. - 2.28 lbs | ||||||||||||||||||
September 15th | Harvey's | 1st Place Bill G. - 9.68 lbs; 2nd Place Ralph S. - 6.32 lbs; 3rd Place Barry N. - 6.28 lbs; 4th Place George K. - 4.62 lbs; 5th Place Bruce H. - 1.75 lbs; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker Barry N. - 3.52 lbs | ||||||||||||||||||
October 6th | Greenwood | 1st Place Frank M. - 3.55 lbs; 2nd Place Duane B. - 3.31 lbs; 3rd Place Bob S. - 2.11 lbs; 4th Place Barry N. - 2.09 lbs; 5th Place Ralph S. - 1.25 lbs; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker Bob S. - 2.11 lbs | ||||||||||||||||||
![]() |