![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Final Tournament Results for 2019 |
||||||||||||||||||||
![]() |
||||||||||||||||||||
1st Place - George K - 72pts - 80.04 lbs | 9th Place - Brett M - 42pts - 27.15 lbs | |||||||||||||||||||
![]() |
||||||||||||||||||||
2nd Place - Barry N - 68pts - 76.89 lbs | 10th Place - Frank M - 28pts - 30.17 lbs | |||||||||||||||||||
3rd Place - Tim K - 62pts - 56.28 lbs | 11th Place - George D - 23pts - 15.70 lbs | |||||||||||||||||||
4th Place - George L - 57pts - 41.83 lbs | 12th Place - Josh K - 21pts - 10.99 lbs | |||||||||||||||||||
5th Place - Noah H - 53pts - 43.47 lbs | 13th Place - Bob S - 17pts - 6.00 lbs | |||||||||||||||||||
6th Place - Vinnie P - 53pts - 41.25 lbs | 14th Place - Jax B - 15pts - 6.86 lbs | |||||||||||||||||||
7th Place - Ralph S - 47pts - 36.17 lbs | 15th Place - Bruce H - 14pts - 5.65 lbs | |||||||||||||||||||
8th Place - Bill G - 43pts - 33.12 lbs | 16th Place - Mike R - 13pts -
4.43 lbs |
|||||||||||||||||||
Largest Lunker (paper) - Tim K - 4.40 lbs | Largest Lunker (weight) - Barry N - 5.67 lbs | |||||||||||||||||||
2019 PRO-LINE BASS
TOURNAMENT Results
|
||||||||||||||||||||
April 27th | Cranberry | 1st Place Tim K. - 10.69 lbs; 2nd Place Bill G. - 8.45 lbs; 3rd Place Noah H. - 7.10 lbs; 4th Place George D. - 6.65 lbs; 5th Place Brett M. - 6.05 lbs; 6th Place George K. - 4.53 lbs; 7th Place Barry N. - 3.52 lbs; 8th Place Ralph S. - 2.74 lbs; 9th Place George L. - 2.03 lbs lbs; 10th Place Vinnie P. - 1.74 lbs; Lunker Bill G. - 3.89 lbs dnp - Bob S. Bruce H. | ||||||||||||||||||
May 4th | Greenwood | 1st Place George K. - 10.51 lbs; 2nd Place Noah H. - 10.15 lbs; 3rd Place Barry N. - 9.19 lbs; 4th Place Tim K. - 8.06 lbs; 5th Place George L. - 6.20 lbs; 6th Place Ralph S. - 4.83 lbs; 7th Place Frank M. - 3.27 lbs; 8th Place Bill G. - 1.69 lbs; 9th Place Bruce H. - 1.65 lbs lbs; 10th Place George D. - .96 lbs; Lunker George K. - 3.28 lbs dnp - Josh K. 8.66 lbs | ||||||||||||||||||
May 18th | Merrill Creek | 1st Place Tim K. - 17.00 lbs; 2nd Place Ralph S. - 14.17 lbs; 3rd Place George K. - 13.83 lbs; 4th Place Vinnie P. - 13.60 lbs; 5th Place Bill G. - 11.61 lbs; 6th Place Barry N. - 9.53 lbs; 7th Place George D. - 4.70 lbs; 8th Place Bob S. - 2.14 lbs; 9th Place- n/a; 10th Place n/a; Lunker Tim K. - 4.40 lbs dnp - pending member Mike R., Josh K., Bruce H., Frank M., George L., Noah H. | ||||||||||||||||||
June 1st | Hopatcong | 1st Place Barry N. - 13.06 lbs; 2nd Place Frank M. - 12.16 lbs; 3rd Place Ralph S. - 10.21 lbs; 4th Place Noah H. - 9.56 lbs; 5th Place George L. - 6.23 lbs; 6th Place Vinnie P. - 5.29 lbs; 7th Place Brett M. - 4.71 lbs; 8th Place Bob S. - 2.14 lbs; 9th Place- n/a; 10th Place n/a; Lunker - Ralph S. - 4.06 lbs dnp - Bruce H., guest - Brent N., 4.54 lbs, pending members - Mike R. - 2.36 lbs, Jax B. 4.23 lbs | ||||||||||||||||||
June 14th,15th | 1st Place Barry N. - 9.21 lbs; 2nd Place George K. - 7.87 lbs; 3rd Place George L. - 5.76 lbs; 4th Place Bruce H. - 4.00 lbs; 5th Place Tim K. - 3.60 lbs; 6th Place n/a; 7th Place n/a; 8th Place n/a; 9th Place- n/a; 10th Place n/a; Lunker - George K. - 4.35 lbs dnp - Josh K., dnp - Ralph S. | |||||||||||||||||||
June 29th | Wallenpaupak #1 | 1st Place Frank M. - 14.74 lbs; 2nd Place Barry N. - 11.30 lbs; 3rd Place George K. - 9.68 lbs; 4th Place George L. - 9.60 lbs; 5th Place Tim K. - 6.66 lbs; 6th Place Noah H. - 6.55 lbs; 7th Place Brett M. - 6.00 lbs; 8th Place Jax B. - 1.53 lbs; 9th Place- n/a; 10th Place n/a; Lunker - George K. - 4.04 lbs dnp - Josh K., Vinnie P., Ralph S. | ||||||||||||||||||
July 13th | Fairview | 1st Place Bill G. - 5.97 lbs; 2nd Place George K. - 5.30 lbs; 3rd Place Brett M. - 3.91 lbs; 4th Place George L. - 2.76 lbs; 5th Place Barry N. - 2.61 lbs; 6th Place Josh K. - 2.33 lbs; 7th Place Vinnie P. - 2.03 lbs; 8th Place Tim K. - .82 lbs; 9th Place- n/a; 10th Place n/a; Lunker - Brent N. - 3.31 lbs dnp - Bob S - 0.00 lbs, guest Rachel M. - 3.20 lbs, guest - Brent N. - 5.97 lbs | ||||||||||||||||||
July 27th | Lake Musconetcong | 1st Place Vinnie P. - 9.53 lbs; 2nd Place Barry N. - 3.04 lbs; 3rd Place George L. - 2.78 lbs; 4th Place Noah H. - 2.68 lbs; 5th Place Tim K. - 1.96 lbs; 6th Place n/a; 7th Place n/a; 8th Place n/a; 9th Place- n/a; 10th Place n/a; Lunker - George L. - 2.78 lbs dnp - Bill G., Mike R., Jax B. | ||||||||||||||||||
August 10th | Swartswood | 1st Place Vinnie P. - 5.98 lbs; 2nd Place George K. - 2.96 lbs; 3rd Place Tim K. - 2.19 lbs; 4th Place Mike R. - 2.07 lbs; 5th Place George L. - 1.04 lbs; 6th Place Brett M. - .89 lbs; 7th Place n/a; 8th Place n/a; 9th Place- n/a; 10th Place n/a; Lunker - Tim K. - 2.19 lbs dnp - Noah H., Ralph S., Josh K. | ||||||||||||||||||
August 24th | Harvey's |
1st Place George K. - 10.35 lbs; 2nd Place Noah H. - 7.43 lbs; 3rd Place Barry N. - 6.70 lbs; 4th Place Bill G. - 5.40 lbs; 5th Place Brett M. - 4.78 lbs; 6th Place Vinnie P. - 2.10 lbs; 7th Place Ralph S. - 2.07 lbs; 8th Place n/a; 9th Place- n/a; 10th Place n/a; Lunker - Barry N. - 5.67 lbs dnp - Tim K., George L., Josh K., guest Jo Jo 0.00 lbs. |
||||||||||||||||||
September 7th | Beltzville | 1st Place
George K. - 5.73 lbs; 2nd
Place George L. - 4.05 lbs; 3rd Place Ralph S. - 2.15 lbs; 4th Place Barry N. - 1.49 lbs;
5th Place Brett M. - .81 lbs;
6th Place n/a; 7th Place n/a; 8th Place n/a; 9th
Place- n/a; 10th Place n/a; Lunker -
George L. - 4.05 lbs dnp - Josh K.,
Tim K., Jax B., Bill G., Vinnie P. |
||||||||||||||||||
September 21st | Wallenpaupak #2 | 1st Place George K. - 9.28 lbs; 2nd Place Barry N. - 7.24 lbs; 3rd Place Tim K. - 4.80 lbs; 4th Place George D. - 3.39 lbs; 5th Place Bob S. - 2.63 lbs; 6th Place George L. - 1.38 lbs; 7th Place Jax B. - 1.10 lbs; 8th Place Vinnie P. - .98 lbs; 9th Place- n/a; 10th Place n/a; Lunker - George K. - 2.46 lbs dnp - Ralph S., Josh K. | ||||||||||||||||||
![]() |
||||||||||||||||||||