Final Tournament Results for 2021 |
||||||||||||||||||||
|
||||||||||||||||||||
1st Place - George K - 57pts - 95.96 lbs | 9th Place - Bill G - 15pts - 11.60 lbs | |||||||||||||||||||
2nd Place - Noah H - 56pts - 63.00 lbs | 10th Place - Mike R - 10pts - 8.96 lbs | |||||||||||||||||||
3rd Place - Josh K - 50pts - 54.96 lbs | 11th Place - Ralph S - 6pts - 2.02 lbs | |||||||||||||||||||
4th Place - Barry N - 49pts - 68.82 lbs | 12th Place - Brett M - 5pts - 4.65 lbs | |||||||||||||||||||
5th Place - Bob S - 49pts - 60.62 lbs | 13th Place - Bruce H - 0pts - 0 lbs | |||||||||||||||||||
6th Place - Vinnie P - 46pts - 44.66 lbs | 14th Place - n/a | |||||||||||||||||||
7th Place - George L - 46pts - 31.75 lbs | 15th Place | |||||||||||||||||||
8th Place - Jerome C - 21pts - 25.75 lbs | 16th Place
|
|||||||||||||||||||
Largest Lunker (paper) - George K - 5.17 lbs | Largest Lunker (weight) - Josh K. - 3.93 lbs | |||||||||||||||||||
2021 PRO-LINE BASS TOURNAMENT
Results
|
||||||||||||||||||||
May 8th |
Hopatcong
|
1st Place George K. - 12.36 lbs; 2nd Place George L. - 10.98 lbs; 3rd Place Bob S. - 6.73 lbs; 4th Place Jeremy C. - 5.03 lbs; 5th Place Noah H. - 4.98 lbs; 6th Place Vinnie P. - 4.51 lbs; 7th Place Mike R. - 2.92 lbs; 8th Place Bill G. - 2.25 lbs; 9th Place - guest - Jax B. - 1.47 lbs; 10th Place n/a; Lunker - George K. - 3.50 lbs dnp - Barry N. | ||||||||||||||||||
May 15th | Merrill Creek | 1st Place George K. - 19.71 lbs; 2nd Place Jeremy C. - 15.37 lbs; 3rd Place Josh K. - 15.04 lbs; 4th Place Barry N. - 9.43 lbs; 5th Place George L. - 5.65 lbs; 6th Place Vinnie P. - 5.20 lbs; 7th Place Bill G. - 3.08 lbs; 8th Place Bob S. - 2.87 lbs; 9th Place - n/a; 10th Place n/a; Lunker - George K. - 5.17 lbs dnp - Mike R, Tom (Guest) | ||||||||||||||||||
May 22nd | Greenwood | 1st Place Vinnie P. - 11.33 lbs; 2nd Place Bob S. - 10.71 lbs; 3rd Place Josh K. - 9.16 lbs; 4th Place George K. - 7.80 lbs; 5th Place Barry N. - 7.45 lbs; 6th Place Jeremy C. - 5.35 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Jeremy C. - 3.58 lbs | ||||||||||||||||||
June 5th | Cranberry | 1st Place Vinnie P. - 13.97 lbs; 2nd Place Noah H. - 10.22 lbs; 3rd Place Barry N. - 9.94 lbs; 4th Place Bob S. - 9.17 lbs; 5th Place Josh K. - 7.34 lbs; 6th Place George K. - 6.39 lbs; 7th Place Bill G. - 2.29 lbs; 8th Place n/a; 9th Place - n/a; 10th Place n/a; Lunker - Vinnie P. - 3.89 lbs | ||||||||||||||||||
June 17th,18th | 1st Place George K. - 29.36 lbs; 2nd Place Bob S. - 23.51 lbs; 3rd Place Barry N. - 21.82 lbs; 4th Place Noah H. - 20.50 lbs; 5th Place Mike R. - 6.04 lbs; 6th Place Josh K. - 1.61 lbs; 7th Place - n/a; 8th - n/a; 9th Place - n/a; 10th Place n/a; Lunker Day 1 - George K. - 3.61 lbs, Lunker Day 2 - George K. - 3.42 lbs | |||||||||||||||||||
July 10th | Wallenpaupak | 1st Place Barry N. - 7.84 lbs; 2nd Place Noah H. - 6.19 lbs; 3rd Place George K. - 5.36 lbs; 4th Place George L. - 3.79 lbs; 5th Place - guest - Josh F. - 1.57 lbs; 6th Place Josh K. - 1.25 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Noah H. - 3.26 lbs dnp - Anthony T. (Guest) | ||||||||||||||||||
July 24th | Harvey's | 1st Place Noah H. - 7.41 lbs; 2nd Place Josh K. - 3.09 lbs; 3rd Place George K. - 3.01 lbs; 4th Place Bob S. - 2.85 lbs; 5th Place - Ralph S. - 2.02 lbs; 6th Place Vinnie P. - 1.20 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place - n/a; Lunker - George K. - 3.01 lbs dnp - George L. | ||||||||||||||||||
August 7th | Fairview | 1st Place Noah H. 6.20 - lbs; 2nd Place Bob S. - 3.70 lbs; 3rd Place Barry N. - 3.10 lbs; 4th Place George L. - 1.58 lbs; 5th Place - n/a; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Noah H. - 2.04 lbs dnp - Vinnie P. | ||||||||||||||||||
August 21st | Beltzville | 1st
Place George L. -
7.53 lbs; 2nd Place Noah H. - 7.50 lbs;
3rd Place Josh K. - 7.09
lbs; 4th
Place Barry N. - 6.75 lbs; 5th Place George K. - 5.39 lbs;
6th Place Brett M. - 4.65
lbs; 7th
Place Bill G. - 3.98 lbs; 8th Place Bob S. - 1.08 lbs;
9th Place - n/a; 10th Place - n/a;
Lunker - Josh K. - 3.93lbs dnp - Vinnie P.
|
||||||||||||||||||
September 4th | Wallenpaupak |
.1st Place Josh K. - 10.38 lbs; 2nd Place Vinnie P. - 8.45 lbs; 3rd Place George K. - 6.58 lbs; 4th Place Barry N. - 2.49 lbs; 5th Place George L. - 2.22 lbs; 6th Place Roy S. (Guest) - 1.66 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Josh K. - 3.17 lbs dnp - Brett M. |
||||||||||||||||||
September 18th | Championship Lake Wallenpaupak |
1st Place Vinnie P. 8.20 - lbs; 2nd Place Barry N. - 6.94 lbs; 3rd Place George K. - 4.19 lbs; 4th Place Josh K. - 1.21 lbs; 5th Place - n/a; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - George K. - 3.02 lbs Kicker - Barry N. - 3.00 lbs dnp - Bob S. | ||||||||||||||||||