Final Tournament Results for 2024 |
||||||||||||||||||||
|
||||||||||||||||||||
1st Place - George k - 68pts - 101.03 lbs | 9th Place - Kevin Q - 12pts - 30.86 lbs | |||||||||||||||||||
2nd Place - Barry N - 64pts - 70.58 lbs | 10th Place - Noah H - 11pts - 13.62 lbs | |||||||||||||||||||
3rd Place - George L - 54pts - 68.99 lbs | 11th Place - n/a | |||||||||||||||||||
4th Place - Bob S - 49pts - 37.52 lbs | 12th Place - n/a | |||||||||||||||||||
5th Place - Josh K - 44pts - 69.69 lbs | 13th Place - n/a | |||||||||||||||||||
6th Place - Tim K - 43pts - 40.27 lbs | 14th Place - n/a | |||||||||||||||||||
7th Place - Brett M - 38pts - 32.92 lbs | 15th Place | |||||||||||||||||||
8th Place - Bill G - 27pts - 22.90 lbs | 16th Place
|
|||||||||||||||||||
Largest Lunker (paper) - Barry N - 4.06 lbs | Largest Lunker (weight) - Josh K - 5.48 lbs | |||||||||||||||||||
2024 PRO-LINE BASS TOURNAMENT
Results
|
||||||||||||||||||||
May 4th |
Cranberry
|
1st Place Barry N. - 11.84 lbs; 2nd Place Brett M. - 10.26 lbs; 3rd Place George K. - 10.07 lbs; 4th Place Bill G. - 8.73 lbs; 5th Place George L. - 7.35 lbs; 6th Place Tim K. - 5.64 lbs; 7th Place Josh K. - 3.50 lbs; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Barry N. - 4.06 lbs | ||||||||||||||||||
May 11th | Merrill Creek | 1st Place George L. - 14.40 lbs; 2nd Place Barry N. - 11.84 lbs; 3rd Place George K. - 11.20 lbs; 4th Place Brett M. - 8.90 lbs; 5th Place Bill G. - 7.28 lbs; 6th Place Bob S. - 3.66 lbs; 7th Place Josh K. - 2.27 lbs; 8th Place Kevin Q. - 1.88 lbs; 9th Place - n/a; 10th Place n/a; Lunker (3 way tie) - George L. - 3.28 lbs, Barry N. - 3.28 lbs, Brett M. - 3.28 lbs. | ||||||||||||||||||
May 18th | Greenwood | 1st Place Tim K. - 12.63 lbs; 2nd Place George L. - 12.15 lbs; 3rd Place Barry N. - 12.09 lbs; 4th Place George K. - 11.47 lbs; 5th Place Josh K. - 9.85 lbs; 6th Place Bob S. - 4.78 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Tim K. - 3.21 lbs Guest Yariel D. - 8.11 lbs | ||||||||||||||||||
June 1st | Musconetcong | 1st Place Noah H. - 13.62 lbs; 2nd Place Bob S. - 7.85 lbs; 3rd Place Josh K. - 7.72 lbs; 4th Place Barry N. - 7.52 lbs; 5th Place Brett M. - 5.37 lbs; 6th Place Bill G. - 3.76 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Noah H. - 3.43 lbs Guest Anthony P. - 2.48 lbs, DNP - Tim K. & Yariel D. | ||||||||||||||||||
June 20th,21st | 1st Place George K. - 30.57 lbs; 2nd Place Kevin Q. - 28.98 lbs; 3rd Place Josh K. - 25.92 lbs; 4th Place George L. - 24.02 lbs; 5th Place Bob S. - 6.63 lbs; 6th Place Barry N. - 5.33 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Josh K. - 5.48 lbs, George K. - 4.41 lbs Guest Anthony Testa 16.11 lbs. | |||||||||||||||||||
July 13th | Wallenpaupak | 1st Place Guest Josh F. - 12.13 lbs; 2nd Place George K. - 8.60 lbs; 3rd Place Barry N. - 6.00 lbs; 4th Place Bob S. - 4.90 lbs; 5th Place Tim K. - 4.30 lbs; Tied for 6th Place George L. & Josh K. - 4.10 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Guest Josh F. - 3.70 lbs | ||||||||||||||||||
July 20th | Swinging Bridge | Cancelled | ||||||||||||||||||
July 27th | Beltzville | st Place George K. - 5.74 lbs; 2nd Place Bill G. - 2.93 lbs; 3rd Place Bob S. - .96 lbs; 4th Place - n/a; 5th Place Brett M. - n/a; 6th Place Bill G. - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - George K. - 3.03 lbs DNP - Josh K., George L., Brett M., and Barry N. | ||||||||||||||||||
August 3rd | Fairview | 1st Place Tim K. - 10.35 lbs; 2nd Place Barry N. - 8.15 lbs; 3rd Place George K. - 7.56 lbs; 4th Place Brett M. - 4.22 lbs; 5th Place Josh K. - 3.56 lbs; 6th Place George L. - 2.96 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - Brett M. - 3.41 lbs, George K. - 4.41 lbs DNP - Bob S. | ||||||||||||||||||
August 17th | Harvey's |
1st Place George K. - 8.82 lbs; 2nd Place Brett M. - 7.82 lbs; 3rd Place George L. - 7.75 lbs; 4th Place Bob S. - 5.97 lbs; 5th Place Josh K. - .89 lbs; 6th Place - n/a; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - George L. - 2.64 lbs |
||||||||||||||||||
August 24th | Championship Lake Wallenpaupak |
1st Place Barry N. - 7.83 lbs; 2nd Place Tim K. - 7.35 lbs; 3rd Place George K. - 7.00 lbs; 4th Place George L. - 6.26 lbs; 5th Place Bob S. - 2.77 lbs; 6th Place Josh K. - 1.78 lbs; 7th Place - n/a; 8th Place - n/a; 9th Place - n/a; 10th Place n/a; Lunker - George L. - 2.56 lbs | ||||||||||||||||||